Productdetails:
|
OEM/ODM: | Ondersteuning | NAND Flash: | SK hynix V7 |
---|---|---|---|
Lees Snelheid: | 3500 MB/s | Schrijf snelheid: | 3000 MB/s |
Capaciteit: | 128GB/256GB/512GB/1TB/2TB | Interface: | M.2 |
Markeren: | 256 GB PCIe 3.0 Nvme M.2 SSD,512 GB PCIe 3.0 Nvme M.2 SSD,1 TB M.2 SSD-hard drive |
Lange | Breedte | Dikte | Gewicht |
80.0±0.15 mm | 22.0±0.15 mm | 20,05 ± 0,08 mm | 7.16±0,2 g |
Capaciteit |
128GB/256GB/512GB/1TB/2TB
|
Interface | M.2 ((2230/2242/2280) |
Protocol | NVMe1.3 |
Leessnelheid | 3500 MB/s |
Schrijfsnelheid | 3000 MB/s |
Contactpersoon: Mr. Sunny Wu