|
Productdetails:
|
| Overeenkomst: | NVMe1.3 | Lees Snelheid: | 3500 MB/s |
|---|---|---|---|
| Schrijf snelheid: | 3000 MB/s | Nand Flash Type: | 3D NAND |
| Capaciteit: | 128GB/256GB/512GB/1TB/2TB | Form factor: | M.2 2280 |
| Willekeurig schrijf Snelheid: | Tot 500K IOPS | Interface: | PCI Express 3,0 |
| Markeren: | Hoge IOPS PCIe3.0 SSD,3x4 NVMe PCIe3.0 SSD,PCIe3.0 M.2 NVMe harde schijf |
||
| Capaciteit |
128GB/256GB/512GB/1TB/2TB
|
| Interface | M.2 ((2230/2242/2280) |
| Protocol | NVMe1.3 |
| Leessnelheid | 3500 MB/s |
| Schrijfsnelheid | 3000 MB/s |
Thermisch beheer en duurzaamheid
Makkelijk te integreren
Contactpersoon: Mr. Sunny Wu