|
Productdetails:
|
| Interfacetype: | M.2 | Ssd-capaciteit: | 256 GB/512 GB/1 TB/2 TB/4 TB |
|---|---|---|---|
| Vormfactor: | 2280 | Lees snelheid: | 2100-3300 MB/s |
| Schrijfsnelheid: | 1600-2700 MB/s | Afmetingen: | 80 mm x 22 mm x 3 mm |
| Nand Flash: | TLC/QLC | Flitstype: | 3D NAND |
| Bedrijfstemperatuur: | 0 ° C tot +70 ° C | Opslagtemperatuur: | -20°C tot +75°C |
| PCIeversie: | 4,0x4 | NVME -versie: | 1.4 |
| Schaalmateriaal: | ABS | Voeding: | Geen extern |
| Uitbreidingshaven: | Geen | ||
| Markeren: | M.2 2230 SSD,PCIe4.0x4 NVMe SSD,NVMe 1.4 M.2 SSD |
||
| Product Name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256GB, 512GB, 1TB, 2TB, 4TB |
| Application | Desktop/Laptop/Server |
| Read Speed | 2100-3300 MB/s |
| Write Speed | 1600-2700 MB/s |
| Dimensions | 80mm × 22mm × 3mm |
| Warranty | 1 year |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temperature | -20℃ to +75℃ |
| Operating Temperature | 0℃ to +70℃ |
Contactpersoon: Mr. Sunny Wu