|
Productdetails:
|
| Interfacetype: | M.2 | Ssd-capaciteit: | 256 GB/512 GB/1 TB/2 TB/4 TB |
|---|---|---|---|
| Vormfactor: | 2280 | PCIeversie: | 4,0x4 |
| NVME -versie: | 1.4 | Lees snelheid: | 2100-3300 MB/s |
| Schrijfsnelheid: | 1600-2700 MB/s | NAND-type: | 3D NAND |
| Flash -technologie: | TLC/QLC | Afmetingen: | 80 mm x 22 mm x 3 mm |
| Bedrijfstemperatuur: | 0 ° C tot +70 ° C | Opslagtemperatuur: | -20°C tot +75°C |
| Schaalmateriaal: | ABS | externe macht: | NEE |
| Uitbreidingshaven: | Geen | ||
| Markeren: | Internal PCIe4.0 SSD,NVMe 3D NAND SSD,Reliable M.2 SSD |
||
| Product name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256G 512G 1TB 2TB 4TB |
| Application | Desktop/Laptop/server, LAPTOP |
| Read Speed | 2100-3300(MB/S) |
| Write speed | 1600-2700(MB/S) |
| Dimensions | L80mm*W22mm*H3mm |
| Warranty | 1 years |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temp | -20℃ to +75℃ |
| Operating Temp | 0℃ to +70℃ |
Contactpersoon: Mr. Sunny Wu